
Size Guide
Find your perfect fit with our comprehensive sizing charts.
| Size | Chest (in) | Waist (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| 36S | 36 | 30 | 31 | 28 |
| 38S | 38 | 32 | 31.5 | 28.5 |
| 38R | 38 | 32 | 32 | 29 |
| 40R | 40 | 34 | 32.5 | 29.5 |
| 40L | 40 | 34 | 33 | 30.5 |
| 42R | 42 | 36 | 33 | 30 |
| 42L | 42 | 36 | 33.5 | 31 |
| 44R | 44 | 38 | 33.5 | 30.5 |
| 44L | 44 | 38 | 34 | 31.5 |
| 46R | 46 | 40 | 34 | 31 |
| 48R | 48 | 42 | 34.5 | 31.5 |
| 50R | 50 | 44 | 35 | 32 |
Tips
How to Measure
1
Always measure over minimal clothing for the most accurate results.
2
Use a soft measuring tape — not a metal one.
3
Keep the tape snug but not tight — two fingers should fit between the tape and your body.
4
Have someone assist you with measurements for better accuracy.
5
If you fall between sizes, we recommend sizing up for a more comfortable fit.
Need Help Finding Your Fit?
Our style consultants are available to help you find the perfect size. Contact us for personalized assistance.